|













Tuesday, January 06, 2009

|
BL_GR110
Billings, MT Tue Jan 06, 2009 USDA Market News
Closing elevator bids: Compared to Monday, Winter Wheat was 23 to 28 cents
higher; Spring Wheat 17 to 27 higher; Durum Wheat steady; Malt Barley steady;
Feed Barley steady. Wheat prices are in dollars per bushel.
*Montana cash prices*
US 1 Hard Red Winter Wheat US 1 Durum
Ordinary 11 pct 12 pct 13 pct 13pct
Billings Area 5.15-5.52 5.55-6.02 5.90-6.22 6.20-6.37
Golden Triangle 5.09-5.19 5.68-5.70 6.13-6.15 6.64-6.65 7.75
Great Falls Area 5.22-5.48 5.82-5.98 6.33-6.45 6.55-6.83
Northcentral Mt 5.15-5.53 5.65-5.83 6.05-6.36 6.35-6.87
Northeast Mt 4.96-5.16 5.46-5.66 5.91-6.11 6.31-6.51 7.75-8.00
Southeast Mt 4.73-5.13 5.03-5.63 5.13-6.08 5.33-6.48
Southwest Mt na na nb na
US 1 Dark Northern Spring Wheat US 1 Soft White
13 pct 14 pct 15 pct Wheat
Billings Area 6.36-7.06 7.36-7.66 7.93-8.06
Golden Triangle 6.45-6.56 7.45-7.56 8.14-8.23
Great Falls Area 6.35-6.96 7.60-7.76 7.88-8.37
Northcentral Mt 6.70-7.09 7.54-7.69 8.22-8.29
Northeast Mt 6.40-6.60 7.20-7.40 7.88-8.08
Southeast Mt 6.07-6.57 6.67-7.37 7.07-8.05
Southwest Mt nb nb nb
US 1 Malt Barley US 2 Feed US 2
Harr/cwt Barley/cwt Oats/cwt
Billings Area na na na
Golden Triangle 9.00-10.00 3.00-4.00
Great Falls Area 9.00 2.75-5.20
Northcentral Mt 9.00 4.75
Northeast Mt NB 2.70-4.33
Southeast Mt 4.33
Southwest Mt nb
*Prices not necessarily representative of all terminals within MT.
Source: USDA Market News Service, Billings, MT
406-657-6285.
24 hour price information 406-657-6400
www.ams.usda.gov/LSMarketNews
1410m mjh
.
|

|