|













Tuesday, January 06, 2009

|
JC_LS755
St. Joseph, MO Tue Dec 16, 2008 USDA-MO Dept of Ag Market News
Maryville- United Producers Inc.
Feeder Cattle Weighted Average Report for 12/16/2008
Receipts: 2243 Last Week: 4122 Year Ago: 2812
Compared to last week, feeder steers and heifers sold 2.00-5.00 higher
with instances as much as 7.00 higher on 7 weight steers. Trading was active
with buyers responding to the limit-up cattle futures, despite the wintry
weather outside. A nice offering of mostly weaned calves came through the
ring with snow covering their backs. Discounts continue severe on calves
entirely unweaned, but bidders were not as particular as to how long they had
to be off the cow. Boning and Breaking slaughter cows sold steady to firm
with thin cows trading weak to 1.00 lower. Slaughter bulls were not well
tested. The offering was made up of 6 percent cows and bulls with the
balance feeders. The feeder supply included 50 percent steers and 50 percent
heifers with around 57 percent weighing over 600 lbs. Note: This was the
last feeder cattle auction in Maryville until 2009, however United Producers
has scheduled a Special Bred Cow Sale for Tuesday December 30.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
59 454-484 472 106.50-116.75 113.09
93 513-548 529 99.00-110.25 104.21
72 552-563 557 95.25-105.00 98.29
8 573 573 86.00 86.00 Fleshy
157 611-648 635 94.00-99.00 96.51
52 604-647 630 89.25-93.25 91.99 Calves
121 659-680 667 92.50-97.85 95.93
71 706-731 716 94.00-97.00 96.03
17 707-748 729 88.00-89.25 88.68 Calves
4 734 734 92.00 92.00 Fleshy
37 760-773 766 92.75-95.00 93.68
17 814 814 90.75 90.75
9 809 809 89.75 89.75 Fleshy
40 857 857 90.75 90.75
26 979 979 89.10 89.10
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 324-345 334 109.00-115.50 112.35
36 451-493 475 96.00-111.00 105.83
24 518-540 531 94.25-105.50 97.51
16 563-587 580 91.50-96.00 93.12
38 610-649 635 89.75-92.00 90.43
21 650-678 661 89.00-90.75 90.06
5 802 802 87.00 87.00
5 897 897 88.00 88.00
12 923 923 86.50 86.50
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
8 688 688 83.00 83.00 Thin
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
13 590 590 86.00 86.00
6 702 702 83.75 83.75 Calves
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
16 430-439 436 89.75-92.00 90.44
125 456-493 474 87.00-96.75 93.96
34 527-548 542 85.00-90.00 85.98
178 558-596 579 83.25-91.25 87.73
88 601-626 613 85.75-91.00 87.38
39 600-636 618 77.75-82.75 80.82 Calves
50 675-697 682 83.50-86.00 84.99
37 704-732 719 83.75-84.00 83.89
8 719 719 79.00 79.00 Calves
20 818 818 74.00 74.00 Fleshy
10 865 865 85.20 85.20
58 930 930 84.90 84.90
120 960 960 84.90 84.90
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 369 369 87.50 87.50
20 415-443 432 85.50-90.00 88.62
18 463-478 472 80.00-87.00 84.82
35 509-547 530 81.50-86.75 83.83
18 552-583 566 82.00-84.00 82.44
10 609-643 619 75.00-82.25 77.85
10 612 612 72.00 72.00 Calves
9 696-699 697 75.00-82.50 79.16
19 701-728 710 70.50-78.00 75.39
3 765 765 73.00 73.00
5 871 871 70.00 70.00 Fleshy
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 321 321 70.00 70.00 Thin
6 482 482 73.00 73.00
7 560-568 563 70.00-73.75 71.62
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
6 482 482 73.00 73.00
15 552 552 76.00 76.00
9 650 650 75.25 75.25 Calves
Source: USDA-MO Dept of Ag Market News Service,
Corbitt Wall, Market Reporter, 816-238-0678
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS755.txt
1548c cdw
.
|

|