|













Tuesday, January 06, 2009

|
JC_LS758
Jefferson City, MO Tue Jan 6, 2009 MO Dept of Ag/USDA Market News
Joplin- Joplin Regional Stockyards
Feeder Cattle Weighted Average Report for 01/05/2009
Receipts: 8344 Last Week: no sale Year Ago: 3906
No sale the last two weeks for a market comparison, compared to the
last good test on December 15, steers under 650 lbs and heifers under 700
lbs 6.00 to 12.00 higher, heavier weights 5.00 to 7.00 higher. Demand good,
supply heavy. Bulk of the cattle in medium to thin flesh. Live Cattle
contracts on the CME closed higher and Feeder Cattle contracts had triple digit
gains. Weather good for gathering and transporting cattle. Buyers were looking
to fill orders in this first sale of the New Year. The feeder supply included
57 percent steers, 39 percent heifers, 05 percent bulls, with 60 percent over
600 lbs.
***Note: Joplin Regional Stockyards will have a Special Value Added Sale
Thursday, January 8, 2008. Expecting 3000 head of Wean-Vac, QSA, PVP calves
and yearlings.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
17 305-334 320 118.00-122.00 119.90
29 358-373 369 115.00-122.00 120.05
34 411-440 418 116.00-122.00 120.60
162 457-493 476 106.00-119.00 113.09
280 509-541 517 104.00-117.50 113.52
308 550-596 568 96.00-112.00 102.89
17 566 566 97.00 97.00 Fleshy
359 600-648 623 94.50-104.00 99.10
18 613-639 622 88.00-96.00 92.74 Calves
365 651-694 676 92.00-100.00 95.95
370 700-746 721 90.50-98.50 95.22
239 751-798 778 92.50-96.50 95.20
137 804-844 823 90.50-96.00 93.90
92 856-882 867 89.00-94.50 92.95
82 902-924 909 90.50-93.85 91.42
15 975 975 89.25 89.25
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
4 282 282 118.00 118.00
4 330 330 117.00 117.00
25 366-399 383 119.00-121.00 119.47
39 432-447 440 108.00-116.00 112.26
77 451-487 465 101.00-115.00 109.99
127 502-548 525 95.00-109.50 103.28
18 540 540 104.00 104.00 Thin
74 554-598 575 91.00-99.50 96.23
207 612-646 633 89.00-100.00 95.22
175 650-678 663 89.00-96.50 93.53
8 681 681 94.50 94.50 Thin
296 700-747 721 87.00-94.00 91.85
18 782-791 786 90.00-91.00 90.61
390 809-842 838 87.50-95.50 94.51
20 850-890 875 87.00-90.00 88.01
14 851 851 87.75 87.75 Fleshy
11 900 900 89.00 89.00
10 970 970 88.25 88.25
23 1022 1022 88.25 88.25
6 1054 1054 81.50 81.50 Fleshy
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
8 1006 1006 81.50 81.50
Feeder Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
4 631 631 89.00 89.00
5 797 797 87.00 87.00
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
19 531 531 100.00 100.00
13 551-568 559 97.00-99.00 98.06
4 665 665 88.00 88.00
4 906 906 86.00 86.00
Feeder Steers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
18 514 514 93.00 93.00
3 653 653 85.00 85.00
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 573 573 54.00 54.00
29 650-670 659 53.00-57.25 56.53
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 307-345 329 96.00-104.00 100.28
28 360-390 376 102.00-107.00 103.78
57 413-449 440 98.00-104.00 101.01
215 450-494 472 93.00-103.00 98.08
202 501-548 532 86.00-94.00 91.54
345 550-595 574 85.00-92.50 90.17
437 600-646 624 86.00-94.60 90.48
270 652-698 679 85.00-92.50 89.95
8 659 659 87.50 87.50 Fleshy
21 719-727 724 85.00-90.00 88.67
15 707 707 87.00 87.00 Fleshy
73 759-789 769 88.75-89.75 89.09
28 804-834 823 84.00-85.00 84.24
53 871-875 874 85.50-85.75 85.59
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
13 267-277 271 81.00-93.00 85.72
4 321 321 102.00 102.00 Thin
47 355-384 374 95.00-99.00 96.91
65 400-441 424 93.00-97.00 95.01
60 452-499 474 88.00-94.00 91.31
209 506-549 524 85.00-92.25 89.42
6 532 532 91.00 91.00 Thin
136 552-593 568 83.00-90.50 88.22
170 600-645 626 81.50-89.00 85.72
131 650-691 665 82.00-88.50 85.10
81 700-748 720 82.00-86.50 84.61
18 755-770 765 84.00-85.00 84.78
33 809-848 825 80.00-83.50 81.78
29 851-881 876 83.25-85.00 83.54
4 944 944 75.00 75.00
7 1034 1034 70.00 70.00
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
9 452-490 477 84.00-85.00 84.32
9 615 615 81.50 81.50
14 806-809 808 74.00-77.00 75.50
4 856 856 79.50 79.50
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 592 592 89.00 89.00
6 628 628 85.00 85.00
5 660 660 84.00 84.00
9 807 807 85.00 85.00
Feeder Heifers Medium 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 502 502 82.00 82.00
5 641 641 78.00 78.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
29 464-495 481 100.00-109.00 103.51
10 510-521 517 99.00-101.00 100.21
7 589 589 98.00 98.00
11 605-610 608 87.50-89.00 88.18 Calves
13 658-692 671 80.00-87.00 84.22
18 710-731 716 76.00-82.00 78.73
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
8 294 294 117.50 117.50
12 308-349 335 106.00-110.00 108.78
22 359-382 368 103.00-119.00 113.07
22 436-449 440 106.00-117.00 113.43
9 461 461 105.00 105.00
34 508-510 510 97.00-100.00 99.74
37 573-599 579 88.00-97.00 95.33
4 631 631 88.00 88.00
18 600-646 631 86.00-86.50 86.34 Calves
43 658-686 678 80.00-88.50 83.77
15 734-738 736 76.00-80.00 77.86
17 765-769 766 74.00-78.00 74.94
11 822-841 834 74.00-78.00 76.57
Feeder Bulls Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 361 361 109.00 109.00
13 672-676 674 83.00-88.00 85.68
Source: MO Dept of Ag/USDA Market News Service,
Rick Huffman, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS758.txt
0651cst md
.
|

|