|













Tuesday, January 06, 2009

|
JC_LS760
Jefferson City, MO Wed Dec 31, 2008 MO Dept of Ag/USDA Market News
Kingsville- Kingsville Livestock Auction
Feeder Cattle Weighted Average Report for 12/30/2008
Receipts: 1308 Last Week: 0 Year Ago: 0
There was no sale last week for a price comparison; however, compared
to two weeks ago steers and heifers from 500 to 750 lbs sold 2.00 to
11.00 higher with most of the increase on better quality offerings.
Demand was moderate to good. Slaughter cows were 9.00 to 10.00 higher
than two weeks ago. Cows and bulls were 20 percent of receipts. In the
feeder supply, steers and bulls were 58 percent of the run; heifers
42 percent. Near 46 percent of feeders weighed over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 405-440 425 112.00-114.50 113.03
10 462-466 465 114.00-114.50 114.35
33 515-534 532 105.00-111.25 110.11
54 550-597 592 101.75-108.00 102.22
30 600-648 628 94.00-102.00 98.82
72 652-690 676 92.25-100.10 97.63
3 745 745 96.00 96.00
10 756-790 759 89.50-94.25 93.76
24 806-833 821 88.75-93.85 91.80
6 861 861 91.75 91.75
15 959-994 978 84.75-89.85 87.08
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
17 400-440 421 104.50-115.00 107.99
20 523-548 531 95.25-106.00 98.42
7 532 532 110.00 110.00 Thin
26 550-598 574 93.25-107.00 97.08
4 645-648 646 92.00-94.00 92.75
31 656-696 679 91.50-101.25 96.23
9 757 757 91.85 91.85
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
22 405-445 440 96.50-99.25 98.48
58 512-537 536 88.00-96.75 96.32
17 581-587 584 88.00-96.00 89.30
53 605-625 610 88.50-93.25 91.87
7 684 684 91.50 91.50
10 703-723 714 85.75-87.00 86.48
7 764 764 84.25 84.25
3 840 840 78.25 78.25
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 362-387 374 85.50-96.00 88.44
9 413-424 418 85.00-98.00 89.94
27 455-490 482 85.00-93.00 87.91
21 500-549 525 82.00-85.50 84.11
27 555-593 580 81.50-87.25 85.85
11 600-642 617 82.00-88.00 84.14
16 650-695 673 80.00-86.00 83.18
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 455 455 111.00 111.00
3 518 518 94.50 94.50
6 578 578 85.00 85.00
9 610-619 617 92.00-93.00 92.78
16 653-680 673 80.00-88.50 85.66
Source: MO Dept of Ag/USDA Market News Service,
Richard Kramer, Market Reporter, 573-751-5618
24 Hour Market Report 1-573-522-9244
www.ams.usda.gov/mnreports/JC_LS760.txt
0747cst th
.
|

|