|













Tuesday, January 06, 2009

|
KO_LS750 *** Correction on 1000-1050 lb Steers***
Oklahoma City, OK Tue Jan 06, 2009 USDA-OK Dept Ag Mkt News
Oklahoma National Stockyards, Oklahoma City, OK. Close
Feeder Cattle Weighted Average Report for Monday 01/05/2009
Actual Receipts: 7934 Last Sale: 9472 Year Ago Monday: 11,605
Compared to last sale 12/15/08: Feeder cattle 4.00-7.00 higher, calves
5.00-10.00 higher. Demand very good for all classes. Buyers active and
aggressive for numbers, especially for grazing cattle. Quality mostly
attractive with most consignments No. 1 native or northern bred cattle.
Very few new crop, unweaned calves in the mix. Weather cold but none of
the predicted freezing moisture. Supply included 80 percent over 600 lbs
and 37 percent heifers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
18 306-321 318 124.00-127.50 126.75
18 398 398 126.00 126.00
19 406-438 427 112.00-113.00 112.25
16 465-469 468 115.50-119.50 116.99
160 510-545 524 106.00-116.00 112.90
14 547 547 95.00 95.00 Fleshy
170 552-592 576 100.00-112.00 106.76
256 605-647 625 96.50-103.00 99.52
50 606-647 621 94.00-95.25 94.50 Calves
56 602-628 610 103.50-104.75 104.05 Thin
607 650-699 674 94.50-100.85 98.69
9 695 695 92.50 92.50 Calves
601 700-749 723 94.50-99.00 97.14
41 713 713 92.00 92.00 Calves
321 756-794 776 95.00-98.75 96.51
468 800-847 826 93.50-96.85 95.25
294 851-893 866 92.50-95.85 94.43
3 878 878 88.00 88.00 Fleshy
109 913-946 925 88.50-92.50 91.45
63 987 987 86.00-90.75 90.37
***28 1002-1046 1008 85.50-88.00 86.45***
11 1062 1062 83.00 83.00
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
33 456-489 484 102.00-110.50 105.35
30 504-543 533 100.00-108.50 103.55
24 565-569 567 94.00-102.50 98.24
65 614-646 618 91.50-100.50 98.71
80 655-694 681 90.00-96.50 94.71
106 701-748 723 91.00-95.75 94.38
10 731 731 88.00 88.00 Fleshy
39 760-795 781 91.00-92.75 91.89
117 800-834 819 85.00-95.00 93.26
12 864 864 91.50 91.50
11 968 968 88.50 88.50
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
4 320 320 111.00 111.00
12 397 397 122.00 122.00
4 408 408 107.00 107.00
8 453 453 113.00 113.00
18 545-547 546 90.00-93.00 91.33
18 551-591 573 94.00-99.00 97.00
20 603-646 627 82.50-87.25 84.81
3 681 681 88.00 88.00
118 702-749 726 88.00-94.60 89.37
16 700 700 85.75 85.75 Mexican Origin
20 751-795 772 87.00-88.00 87.54
11 895 895 84.00 84.00
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
7 804 804 81.75 81.75
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
36 849 849 90.00 90.00
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
26 709 709 60.00 60.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 287 287 117.00 117.00
28 412-448 427 111.00-118.75 116.04
21 413 413 124.00 124.00 Thin
4 480 480 102.00 102.00
15 481 481 114.00 114.00 Thin
19 505-516 507 97.50-104.00 100.91
23 560-575 572 87.00-96.25 92.94
12 615-634 624 89.00-90.00 89.49
4 692 692 88.50 88.50
21 741-748 742 81.75-87.75 86.60
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 530 530 98.00 98.00
12 597 597 88.00 88.00
7 640 640 85.00 85.00
6 709 709 84.50 84.50
4 792 792 74.00 74.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
19 266 266 110.00 110.00
5 325 325 115.00 115.00
23 372-381 377 105.50-109.00 107.50
22 380 380 111.00 111.00 Thin
59 401-445 424 97.00-101.00 99.18
50 410 410 110.00 110.00 Thin
79 456-499 486 93.00-100.50 96.60
22 460 460 103.00 103.00 Thin
197 501-547 522 90.00-96.50 93.35
141 551-598 576 88.50-96.00 91.96
12 557-587 570 86.00-87.00 86.57 Fleshy
254 600-648 627 88.00-95.00 92.12
211 656-696 679 87.50-92.10 90.39
7 681 681 85.00 85.00 Calves
327 701-749 712 86.00-91.75 89.65
177 750-797 769 86.00-91.00 89.54
226 801-840 818 88.00-91.00 89.16
28 877-891 882 84.75-85.25 85.09
4 960 960 78.00 78.00
13 1068 1068 79.25 79.25
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
6 379 379 93.50 93.50
10 410 410 97.50 97.50
23 467-471 470 91.00-93.50 92.74
39 507-538 523 88.00-93.00 90.79
17 552-593 571 86.00-91.00 87.71
213 606-649 640 84.50-91.50 89.64
17 659-676 664 87.00-90.00 88.83
152 721-742 734 84.00-89.10 87.95
30 775-779 778 84.00-87.85 86.96
7 775 775 80.00 80.00 Fleshy
13 856 856 84.00 84.00
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 397 397 93.50 93.50
4 545 545 86.00 86.00
36 552-598 577 80.00-89.00 83.18
16 626 626 84.00 84.00
46 650-670 663 80.00-83.00 82.21
57 703-727 719 80.00-86.75 82.02
11 763-786 771 81.50-83.00 82.06
35 865-891 888 74.00-78.00 77.55
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 668 668 91.00 91.00
7 745 745 84.50 84.50
Source: USDA-Oklahoma Dept of Ag Market News, Oklahoma City, OK
Jerry Alexander/Tina Colby
Telephone (405) 232-5425 Market Recording (405) 636-2691
www.ams.usda.gov/lsmarketnews
2030c
|

|