|













Tuesday, January 06, 2009

|
KO_LS760
Oklahoma City, OK Tue Jan 06, 2009 USDA-OK Dept Ag Mkt News
Tulsa Stockyards, Tulsa, OK.
Feeder Cattle Weighted Average Report for Mon 1/5/2009.
Receipts: 1813 Three weeks Ago : 1436 Year Ago: 4469
Compared to last sale; Stocker steers and heifers 8.00-10.00 higher. Feeder
steers and heifers 4.00-6.00 higher. Demand very good with active market pace.
Weigh-ups mostly average, with good attendance of buyers. Higher incidence of
weaned cattle along with No. 1 cattle at sale. Weather conditions more
favorable than at end of year. Receipts included 45 percent steers, 44 percent
heifers, 9 percent bulls, with 12 percent over 600 lbs. Slaughter cows steady
to 1.00 higher, bulls steady to 2.00 higher. A total of 363 cows and bulls sold
with 42 percent going to packers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 300-348 333 117.00-122.00 119.48
14 360-395 380 113.00-120.00 116.28
35 400-447 424 111.00-119.00 114.09
62 452-490 462 106.00-116.50 112.04
42 502-526 516 105.00-110.50 109.36
31 553-595 576 96.00-104.50 100.19
9 600-635 622 94.00-99.00 96.05
7 655-672 670 92.00-94.50 92.35
6 704-718 709 92.50-94.50 93.18
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 250-273 259 100.00-115.00 108.68
3 335 335 106.00 106.00
17 350-395 377 90.00-111.50 95.54
28 400-440 415 84.00-110.00 103.96
24 475-498 487 81.00-105.50 97.60
4 520-545 530 98.00-103.00 99.72
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
8 375-398 384 54.00-55.00 54.43
3 528 528 57.50 57.50
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
16 458-490 478 100.00-108.00 104.83
12 512-530 518 98.50-107.00 102.67
17 560-593 578 90.00-97.00 95.84
10 610-641 635 83.00-90.00 88.59
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 268-273 270 106.00 106.00
12 300-329 322 95.00-105.00 101.92
43 355-395 376 92.00-101.00 98.55
49 403-448 427 93.00-102.00 96.75
44 460-495 471 88.00-93.50 91.44
69 500-547 516 86.00-94.00 91.28
20 550-590 563 84.00-89.00 86.32
29 603-628 620 80.00-86.00 84.31
5 733-743 739 84.50-85.50 84.90
4 803 803 84.50 84.50
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 310-315 313 84.00-91.00 86.77
8 375-385 382 83.00-90.00 88.01
6 407-428 416 85.00-90.00 87.80
4 550-578 564 80.00-81.00 80.51
Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 7 75-80% 1200-1500 41.50-43.50
Boners 37 80-85% 1000-1400 40.50-43.00 44.00-46.50 36.00-39.50
Lean 48 85-90% 1000-1400 40.00-43.50 44.00 35.50-39.00
Light 38 85-90% 700-1000 33.00-36.50 37.00 28.50-32.00
Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Y.G. 1-2 20 1400-2280 52.00-55.50 56.00-59.50 47.50-51.00
Replacement Cows: Pre-tested for bangs, pregnancy, and age.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
7-10 yr old 1050-1200 5-7 months avg bks 670.00-750.00
10+ yr old 1000-1200 6-7 months avg bks 460.00-520.00
Source: Oklahoma Dept of Ag-USDA Market News, Oklahoma City, OK
J.D. Inda
Telephone (405) 232-5425 Market Recording 405-621-5533
www.ams.usda.gov/lsmarketnews
0930c
|

|