|













Tuesday, January 06, 2009

|
KO_LS795
Oklahoma City, OK Tue Dec 16, 2008 USDA-OK Dept Ag Mkt News
Oklahoma National Stockyards, Oklahoma City, OK.
Weekly Weighted Average Summary for Week of 12/15/2008.
***This is the last sale of the year. The Stockyards will be
closed 2 weeks for the Holidays. The next sale will be January 5,
2009. ***
Receipts this Week: 9766 Last Week: 14,235 Last Year: 6933
Monday Actual: 9281
Compared to last week: Feeder cattle steady to 1.00 higher, mostly steady.
The opening was barley steady but strength was noted by midsession. Steer and
heifer calves 2.00-4.00 lower. Demand good for feeders light to moderate for
calves. Lack of wheat pasture along with the current dry and cold weather
leaves little place for calves to go. It is notable that the weighted averages
on number 1 steers weighing from 550-900 lbs ranges from 91.92 to 88.59, a
spread of only $3.33. Most calves now have been weaned and the spread between
calves and yearlings is not as distinct as it was. The weather is very cold
with a high of 19 degrees on Monday but so far no moisture has fallen in the
central region of the state, some snow is reported in the northwest. Supply
included 68 percent over 600 lbs and 31 percent heifers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
31 403-439 424 99.50-106.50 103.93
22 434 434 85.00 85.00 Fleshy
37 467-492 474 98.00-105.00 101.25
272 500-546 531 90.00-100.50 96.82
324 551-596 579 88.50-96.50 91.92
26 570-591 576 83.00-87.00 84.26 Fleshy
256 601-647 626 89.50-94.00 90.52
138 620-648 630 84.50-88.00 86.34 Calves
763 651-699 675 86.00-92.85 90.48
5 661 661 80.00 80.00 Calves
973 700-741 714 88.75-92.50 91.31
27 708 708 80.00 80.00 Calves
422 753-791 768 87.00-91.75 89.59
192 800-845 823 87.25-90.00 88.72
22 804-810 806 85.00-85.50 85.16 Fleshy
254 850-899 867 88.00-90.00 88.59
28 909 909 86.25 86.25
15 976 976 85.75 85.75
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 332-347 339 113.00-114.50 113.68
40 352-398 372 105.00-113.00 108.65
16 419 419 91.00 91.00
43 478-499 493 94.25-103.00 97.40
35 514-526 520 88.25-95.25 91.69
80 550-592 577 87.00-91.00 88.96
166 603-686 629 87.50-91.00 89.57
22 611 611 80.00 80.00 Fleshy
118 654-677 663 84.75-91.50 87.87
110 700-746 721 85.00-90.00 87.16
100 752-780 772 85.00-90.75 88.35
56 805-841 828 85.00-88.75 87.47
19 850-891 865 81.00-86.50 82.15
8 945 945 80.00 80.00
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
11 358 358 91.00 91.00
25 421-436 433 88.00-93.50 89.07
77 500-535 520 75.50-88.00 79.64
87 574-593 586 81.00-87.75 83.54
9 605-647 624 80.00-87.00 83.23
8 693 693 87.00 87.00
23 708-740 714 70.00-78.75 77.07
12 776 776 82.50 82.50
3 831 831 79.25 79.25
21 878 878 82.85 82.85
28 987 987 80.00 80.00
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
22 477 477 67.00 67.00
5 628 628 77.00 77.00
6 655 655 79.25 79.25
4 762 762 74.50 74.50
Feeder Steers Large 1
Head Wt Range Avg Wt Price Range Avg Price
20 671 671 85.00 85.00
9 806 806 86.00 86.00
Feeder Steers Small 3
Head Wt Range Avg Wt Price Range Avg Price
15 615 615 65.00 65.00 Longhorn
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 693 693 55.00 55.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
7 442 442 94.00 94.00
12 486-496 488 83.00-94.00 91.21
65 530-535 531 78.00-86.00 78.87
22 563-596 572 75.00-88.35 84.56
17 632 632 80.00 80.00
4 628 628 72.75 72.75 Fleshy
9 676 676 78.25 78.25
8 721 721 73.00 73.00
21 771-795 777 71.50-75.75 72.65
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
43 450-492 465 75.00-86.00 83.85
4 558 558 75.00 75.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
24 304-331 325 95.00-99.00 98.22
9 382 382 100.00 100.00
49 408-446 419 85.00-88.50 87.84
160 429-445 438 80.50-82.00 80.98 Fleshy
132 452-498 478 80.00-87.00 83.72
42 453-494 466 71.50-77.00 74.52 Fleshy
119 500-544 524 80.00-85.00 83.16
13 513 513 77.00 77.00 Fleshy
201 550-599 575 79.00-85.50 82.12
34 552-560 558 75.00-78.50 77.58 Fleshy
235 608-646 613 83.50-86.25 84.90
99 605-645 630 77.00-81.00 79.09 Calves
99 664-696 677 82.00-84.25 83.25
51 675-691 690 72.85-79.00 73.32 Calves
262 701-745 712 81.25-85.75 84.25
24 775-783 779 83.00-83.35 83.17
67 800-847 832 80.00-83.75 81.94
9 824 824 70.00 70.00 Fleshy
18 879 879 81.00 81.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
10 347 347 95.00 95.00
10 370-389 380 89.50-90.50 90.01
13 435 435 78.00 78.00
34 477-480 479 84.25-86.00 84.81
20 510-522 519 75.00-77.00 76.51
78 550-594 568 77.00-81.00 79.84
26 621-645 633 77.00-83.00 79.43
43 651-698 674 74.50-81.00 77.72
88 705-716 712 80.75-84.00 83.09
35 723-746 742 70.00-75.00 74.16 Fleshy
48 767-778 773 76.00-80.50 78.79
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
7 340 340 75.50 75.50
15 382-387 386 77.00-81.00 78.06
33 426-441 438 79.00-84.50 80.72
29 461-489 476 74.00-84.00 78.34
30 500 500 69.50 69.50
33 555-587 571 72.75-73.75 73.22
39 614-636 621 75.00-80.00 76.71
55 663-688 675 73.00-75.00 74.11
3 760 760 75.00 75.00
Feeder Heifers Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 583 583 75.00 75.00
Cow and Bull Auction for 12/16/2008
Actual Receipts: 485 Last Week: 862 Last Year: 882
Monday Actual: 9281
Compared to last week: Slaughter cows steady to 2.00 higher. Slaughter
bulls 1.00-2.00 higher. Packer demand moderate at best for light receipts.
Demand very good for few cows returning to the country. Total of 191 cows
and bulls sold with 39 percent going to packers.
Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 10 75-80% 1100-1450 41.50-41.75 ----- 37.00
Boners 10 80-85% 1175-1550 44.50-45.50 45.00-47.00 37.50-40.00
Lean 23 85-90% 975-1225 39.50-40.50 44.00 30.00-37.00
Lights 16 80-90% 900-1000 ----- 42.00 34.00-36.50
Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Y.G. 1-2 10 1300-1775 53.00-56.50 ----- 48.00-52.00
Estimated dressed cost at the Oklahoma National Stockyards: Lean cows
87.25; Boners 85.75; Breakers 77.80; Light carcasses 88.20. Bulls 99.25.
Replacement Cows: Pre-tested for bangs, pregnancy, and age.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
5-6 yr old 1000-1100 6 months avg quality 710.00-720.00;
6 yr old 1375 6 months avg black 835.00;
7-8 yr old 1000-1325 5-7 months avg quality 600.00-625.00.
Source: USDA-Oklahoma Dept of Ag Market News, Oklahoma City, OK
Jerry Alexander/Tina Colby
Telephone (405) 232-5425 Market Recording (405) 636-2691
www.ams.usda.gov/lsmarketnews
1745c
|

|