|













Wednesday, January 07, 2009

|
LM_CT169
St. Joseph, MO Mon Jan 05, 2009 USDA Market News Service
5-AREA WEEKLY WTD AVERAGE DIRECT SLAUGHTER CATTLE - PREMIUMS AND DISCOUNTS
For the Week of: 1/5/2009
Value Adjustments
Range Wtd Avg Change
Quality:
Prime 6.00 - 12.00 9.92 0.49
Choice 0.00 - 0.00 0.00 0.00
Select (10.50)- (7.00) (9.03) 0.33
Standard (28.00)- (12.00) (14.60) 0.34
CAB 2.00 - 3.50 3.05 (0.08)
Dairy - Type 0.00 - 0.00 0.00 0.00
Bullock/Stag (55.00)- (25.00) (40.77) 0.00
Hardbone (55.00)- (20.00) (33.37) 0.00
Dark Cutter (55.00)- (25.00) (37.85) 0.00
Over 30 Months of Age (35.00)- 0.00 (12.31) 0.00
*Cutability Yield Grade, Fat/Inches
1.0-2.0 < .10" 0.00 - 8.00 3.71 0.00
2.0-2.5 < .20" 0.00 - 3.00 2.07 0.00
2.5-3.0 < .40" 0.00 - 2.50 1.98 0.00
3.0-3.5 < .60" (1.00)- 0.00 (0.06) 0.00
3.5-4.0 < .80" (1.00)- 0.00 (0.06) 0.00
4.0-5.0 < 1.2" (20.00)- (10.00) (13.56) 0.00
5.0/up > 1.2" (25.00)- (15.00) (22.57) 0.00
Weight:
400-500 lbs (55.00)- (15.00) (35.98) 0.00
500-550 lbs (30.00)- (12.00) (23.82) 0.00
550-600 lbs (7.00)- 0.00 (0.74) 0.00
600-900 lbs 0.00 - 0.00 0.00 0.00
900-950 lbs 0.00 - 0.00 0.00 0.00
950-1000 lbs (2.00)- 0.00 (0.01) 0.00
over 1000 lbs (35.00)- (10.00) (24.24) 0.00
Based on individual packer's quality, cutability, and weight buying
programs. Values reflect adjustments to base prices, dollars per cwt.,
on a carcass basis.
Weighted average price is calculated on individual packer
slaughter volume of packers represented in the 5 state area.
* If yield grades are not available, yield differentials may be based on
fat at 12th rib using a constant of average ribeye area and muscling for
carcass weight and KPH. Superior or inferior muscling may adjust lean
yield.
Source: USDA Market News Service, St. Joseph, MO
816-238-0678 email: stjoe.lgmn@usda.gov
www.ams.usda.gov/LSMarketNews
0950C
.
|

|