|













Wednesday, January 07, 2009

|
LM_CT174
St Joseph, MO Tue Jan 6, 2009 USDA Market News
KANSAS YEARLY WEIGHTED AVERAGE CATTLE REPORT - NEGOTIATED PURCHASES
Recap for: 2008
Confirmed: 1,935,015 Confirmed 2007: 2,130,138 Confirmed 2007: 2,322,530
LIVE FOB BASIS - Beef Breeds
Head Weight Wtd Avg Price Wtd Avg
Count Range Weight Range Price
STEERS
Over 80% Choice 2,956 1,075-1,500 1,321 86.00-100.00 92.98
65 - 80% Choice 69,414 1,085-1,490 1,339 83.00-101.00 93.76
35 - 65% Choice 602,760 1,090-1,500 1,317 82.00-102.00 93.23
0 - 35% Choice 6,223 1,175-1,525 1,323 84.00-100.00 91.64
Total all grades 681,353 1,075-1,525 1,320 82.00-102.00 93.27
HEIFERS
Over 80% Choice 5,669 1,100-1,350 1,194 85.00-101.00 93.92
65 - 80% Choice 66,897 1,000-1,400 1,207 82.00-101.00 93.60
35 - 65% Choice 516,161 1,000-1,425 1,181 82.00-101.00 93.07
0 - 35% Choice 2,329 1,075-1,345 1,180 84.00-100.00 91.38
Total all grades 591,056 1,000-1,425 1,184 82.00-101.00 93.13
DRESSED DELIVERED BASIS - Beef Breeds
Head Weight Wtd Avg Price Wtd Avg
Count Range Weight Range Price
STEERS
Over 80% Choice 254 575-844 755 144.00-154.00 150.11
65 - 80% Choice 22,688 759-1,024 868 133.00-160.00 146.25
35 - 65% Choice 166,275 685-931 853 129.00-160.00 148.20
0 - 35% Choice 2,110 724-894 829 137.00-157.00 147.32
Total all grades 191,327 575-1,024 855 129.00-160.00 147.96
HEIFERS
Over 80% Choice 2,205 700-862 776 133.00-156.00 146.20
65 - 80% Choice 26,312 682-871 743 131.00-160.00 147.39
35 - 65% Choice 225,300 603-859 727 132.00-160.00 147.34
0 - 35% Choice 793 658-757 723 142.00-153.00 149.62
Total all grades 254,610 603-871 729 131.00-160.00 147.34
YEAR 2008 Head Count Avg Weight Avg Price
Live Steer 681,353 1,319.60 $93.27
Live Heifer 591,056 1,183.90 $93.13
Dressed Steer 191,327 854.70 $147.96
Dressed Heifer 254,610 729.20 $147.34
YEAR 2007 Head Count Avg Weight Avg Price
Live Steer 789,447 1,291.70 $93.25
Live Heifer 666,474 1,165.50 $93.29
Dressed Steer 176,405 847.50 $147.06
Dressed Heifer 272,487 713.50 $147.49
YEAR 2006 Head Count Avg Weight Avg Price
Live Steer 885,301 1,290.40 $85.91
Live Heifer 719,412 1,161.10 $86.15
Dressed Steer 178,830 859.30 $134.82
Dressed Heifer 263,582 718.80 $134.71
Source: USDA Market News Service, St. Joseph, MO
816-238-0678 email: stjoe.lgmn@usda.gov
http://www.ams.usda.gov/LSMarketNews
1200C
.
|

|