|













Tuesday, January 06, 2009

|
LM_CT176
St Joseph, MO Tue Jan 6, 2009 USDA Market News
COLORADO YEARLY WEIGHTED AVERAGE CATTLE REPORT - NEGOTIATED PURCHASES
Recap for: 2008
Confirmed: 466,656 Confirmed 2007: 604,098 Confirmed 2006: 696,207
LIVE FOB BASIS - Beef Breeds
Head Weight Wtd Avg Price Wtd Avg
Count Range Weight Range Price
STEERS
Over 80% Choice 2,272 1,300-1,500 1,381 88.00-101.00 95.34
65 - 80% Choice 22,866 1,175-1,500 1,352 83.00-102.50 93.61
35 - 65% Choice 102,216 1,125-1,525 1,333 82.50-102.50 92.50
0 - 35% Choice 8,281 1,050-1,450 1,301 86.00-102.00 93.73
Total all grades 135,635 1,050-1,525 1,335 82.50-102.50 92.81
HEIFERS
Over 80% Choice 3,212 1,100-1,400 1,295 82.00-102.00 91.55
65 - 80% Choice 26,514 1,050-1,350 1,238 82.50-102.00 92.60
35 - 65% Choice 82,212 1,025-1,400 1,206 81.50-102.50 93.07
0 - 35% Choice 9,187 1,050-1,325 1,220 86.00-102.00 95.51
Total all grades 121,125 1,025-1,400 1,217 81.50-102.50 93.12
DRESSED DELIEVERED BASIS - Beef Breeds
Head Weight Wtd Avg Price Wtd Avg
Count Range Weight Range Price
STEERS
Over 80% Choice 1,361 794-938 869 138.00-160.00 150.78
65 - 80% Choice 15,564 751-951 861 133.00-160.00 149.06
35 - 65% Choice 56,375 699-1,008 845 132.00-161.00 148.29
0 - 35% Choice 3,280 791-935 829 140.00-161.00 156.76
Total all grades 76,580 699-1,008 848 132.00-161.00 148.86
HEIFERS
Over 80% Choice 2,745 746-919 810 133.00-159.00 148.84
65 - 80% Choice 17,249 683-935 803 132.00-160.00 147.82
35 - 65% Choice 52,138 677-935 818 132.00-161.00 148.04
0 - 35% Choice 486 822-828 826 151.00-158.00 153.03
Total all grades 72,618 677-935 814 132.00-161.00 148.05
YEAR 2008 Head Count Avg Weight Avg Price
Live Steer 135,635 1,335.20 $92.81
Live Heifer 121,125 1,216.70 $93.12
Dressed Steer 76,580 848.20 $148.86
Dressed Heifer 72,618 814.10 $148.05
YEAR 2007 Head Count Avg Weight Avg Price
Live Steer 192,343 1,328.50 $92.39
Live Heifer 126,619 1,189.20 $92.83
Dressed Steer 110,460 844.60 $146.41
Dressed Heifer 104,799 791.60 $146.38
YEAR 2006 Head Count Avg Weight Avg Price
Live Steer 228,542 1,328.00 $85.35
Live Heifer 174,215 1,199.10 $86.49
Dressed Steer 109,012 855.20 $135.58
Dressed Heifer 99,171 783.30 $135.48
Source: USDA Market News Service, St. Joseph, MO
816-238-0678 email: stjoe.lgmn@usda.gov
http://www.ams.usda.gov/LSMarketNews
1200C
.
|

|