|













Tuesday, January 06, 2009

|
LM_CT180
St Joseph, MO Mon Jan 5, 2009 USDA Market News Service
5 AREA MONTHLY WEIGHTED AVERAGE DIRECT SLAUGHTER CATTLE - NEGOTIATED
Texas/Oklahoma/New Mexico; Kansas; Nebraska; Colorado; Iowa/Minnesota feedlots
Recap for: December 2008
Confirmed: 519,025 Last Month: 633,400 Last Year: 571,131
LIVE FOB BASIS - Beef Breeds
Head Weight Price Avg Avg
Count Range Range Weight Price
STEERS
Over 80% Choice 10,772 1,300-1,575 79.00-90.00 1,463 83.39
65 - 80% Choice 15,740 1,100-1,500 80.00-87.50 1,407 84.15
35 - 65% Choice 94,721 1,075-1,480 82.00-87.50 1,305 85.10
0 - 35% Choice 2,436 1,150-1,400 84.00-87.00 1,289 85.62
Total all grades 123,669 1,075-1,575 79.00-90.00 1,331 84.84
HEIFERS
Over 80% Choice 7,107 1,200-1,500 80.00-87.00 1,352 84.07
65 - 80% Choice 17,993 1,067-1,400 78.00-87.50 1,271 84.17
35 - 65% Choice 81,733 980-1,400 81.50-88.00 1,180 85.13
0 - 35% Choice 1,072 1,125-1,325 84.00-86.00 1,213 85.12
Total all grades 107,905 980-1,500 78.00-88.00 1,206 84.90
DRESSED DELIVERED BASIS - Beef Breeds
Head Weight Price Avg Avg
Count Range Range Weight Price
STEERS
Over 80% Choice 9,042 692-969 128.00-139.00 896 133.58
65 - 80% Choice 42,072 744-965 128.00-139.00 878 134.30
35 - 65% Choice 58,380 729-950 128.00-138.50 891 133.65
0 - 35% Choice 184 891-950 132.00-133.00 904 132.78
Total all grades 109,678 692-969 128.00-139.00 886 133.90
HEIFERS
Over 80% Choice 6,052 609-950 130.00-138.00 821 133.79
65 - 80% Choice 29,681 114-950 128.00-139.00 809 133.84
35 - 65% Choice 46,297 685-950 129.00-139.00 785 133.85
0 - 35% Choice 145 738-738 133.00-133.00 738 133.00
Total all grades 82,175 114-950 128.00-139.00 796 133.84
MONTHLY ACCUMULATED Head Count Avg Weight Avg Price
Live Steer 123,669 1,331.40 $84.84
Live Heifer 107,905 1,206.40 $84.90
Dressed Steer 109,678 886.30 $133.90
Dressed Heifer 82,175 796.40 $133.84
SAME PERIOD LAST MONTH Head Count Avg Weight Avg Price
Live Steer 175,854 1,321.20 $90.63
Live Heifer 140,475 1,203.90 $90.74
Dressed Steer 123,530 887.60 $142.07
Dressed Heifer 91,235 793.20 $142.73
SAME PERIOD LAST YEAR Head Count Avg Weight Avg Price
Live Steer 154,757 1,336.00 $92.33
Live Heifer 124,664 1,202.70 $92.31
Dressed Steer 124,866 867.00 $145.51
Dressed Heifer 94,069 772.00 $145.63
Source: USDA Market News Service, St. Joseph, MO
816-238-0678 email: stjoe.lgmn@usda.gov
www.ams.usda.gov/LSMarketNews
1400C
.
|

|